| Specification | Details |
|---|---|
| Generic Name | Printed Round Neck T-Shirt |
| Fabric | Cotton Blend |
| Material Composition | Cotton Blend |
| Color | As Variations |
| Fit / Shape | Regular Fit |
| Length | Regular |
| Neck Type | Round Neck |
| Sleeve Length | Half Sleeve |
| Sleeve Style | Regular Sleeve |
| Pattern | Graphic Printed |
| Hemline | Straight |
| No | |
| Occasion | Casual, Daily Wear |
| Size | As Variations |
| Net Quantity | 1 |
| Net Weight | 200 g |
| Country of Origin | India |
| Brand | S-51 |
PRODUCT DESCRIPTION
Upgrade your everyday style with this Printed Round Neck T-Shirt designed for comfort and modern fashion. The stylish graphic print gives the T-shirt a trendy and youthful look that stands out.
Made with a comfortable cotton blend fabric, this T-shirt feels soft on the skin and offers good breathability for all-day comfort. The regular fit provides easy movement while maintaining a clean and stylish appearance.
Perfect for casual outings, travel, or daily wear, this T-shirt pairs easily with jeans, joggers or shorts for a relaxed and fashionable look.
KEY FEATURES
* Stylish Graphic Printed Design
* Comfortable Cotton Blend Fabric
* Regular Fit for Everyday Comfort
* Classic Round Neck Style
* Soft, Breathable and Lightweight Fabric
* Ideal for Casual and Daily Wear
CARE INSTRUCTIONS
* Machine wash or hand wash
* Use mild detergent
* Do not use acid or chlorine bleach
* Do not squeeze or twist the fabric
* Turn the garment inside out and dry in shade
* Use low temperature while ironing
* Iron the print or patch on reverse side
Note: All measurements are in inches and may vary slightly due to manual measurement.
T-Shirt Size Chart (In Inches)
| Size | Chest | Waist | Sleeve Length | Shoulder Width | Length |
|---|---|---|---|---|---|
| S | 36 | 36 | 7 | 16.5 | 25.5 |
| M | 38 | 38 | 7.5 | 17.5 | 26.5 |
| L | 40 | 40 | 8 | 18.5 | 27.5 |
| XL | 42 | 42 | 8.5 | 19.5 | 28.5 |
| XXL | 44 | 44 | 9 | 20.5 | 29.5 |
| 3XL | 46 | 46 | 9.5 | 21 | 30.5 |
| 4XL | 48 | 48 | 10 | 22 | 31 |
| 5XL | 50 | 50 | 10.5 | 22.5 | 31.5 |
| 6XL | 52 | 52 | 11 | 23 | 32 |
| 7XL | 54 | 54 | 11.5 | 23.5 | 32.5 |











Reviews
There are no reviews yet.