| Specification | Details |
|---|---|
| Generic Name | Full Sleeve Lycra T-Shirt |
| Fabric | Lycra |
| Material Composition | 2 Way Stretch |
| Color | As Variations |
| Fit / Shape | Stretch Fit |
| Length | Regular |
| Neck Type | Round Neck |
| Sleeve Length | Full Sleeve |
| Sleeve Style | Regular Sleeve |
| Pattern | Solid |
| Hemline | Straight |
| No | |
| Occasion | Casual, Sports, Gym |
| Size | As Variations |
| Net Quantity | 1 |
| Net Weight | 200 g |
| Country of Origin | India |
| Brand | LUXEBERG |
Upgrade your everyday style with this comfortable and stylish Full Sleeve Lycra T-Shirt, designed for both active performance and casual wear. Crafted from premium Lycra fabric with 2-Way Stretch technology, this T-shirt provides excellent flexibility and a smooth stretch fit that moves naturally with your body.
The round neck design and full sleeve style give it a modern sporty look while offering extra coverage and comfort. Its lightweight breathable fabric ensures all-day comfort whether you are at the gym, playing sports, or enjoying casual outings.
With a regular length, straight hemline, and stretch fit design, this T-shirt offers a clean silhouette that pairs perfectly with jeans, joggers, or track pants.
Key Features:
* Premium Lycra fabric with 2-Way Stretch for flexibility
* Comfortable Stretch Fit for active movement
* Stylish Round Neck design
* Full Sleeve style for added coverage
* Solid pattern for a clean modern look
* Ideal for Gym, Sports, and Casual wear
* Lightweight and breathable fabric
* Made in India
This versatile full sleeve T-shirt is a perfect combination of comfort, performance, and everyday style, making it an excellent addition to your wardrobe.
Note: All measurements are in inches and may vary slightly due to manual measurement.
T-Shirt Size Chart (In Inches)
| Size | Chest | Waist | Sleeve Length | Shoulder Width | Length |
|---|---|---|---|---|---|
| S | 36 | 36 | 7 | 16.5 | 25.5 |
| M | 38 | 38 | 7.5 | 17.5 | 26.5 |
| L | 40 | 40 | 8 | 18.5 | 27.5 |
| XL | 42 | 42 | 8.5 | 19.5 | 28.5 |
| XXL | 44 | 44 | 9 | 20.5 | 29.5 |
| 3XL | 46 | 46 | 9.5 | 21 | 30.5 |
| 4XL | 48 | 48 | 10 | 22 | 31 |
| 5XL | 50 | 50 | 10.5 | 22.5 | 31.5 |
| 6XL | 52 | 52 | 11 | 23 | 32 |
| 7XL | 54 | 54 | 11.5 | 23.5 | 32.5 |











Reviews
There are no reviews yet.